Index of /~russellk/jsmol/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]water.xyz.gz 2020-10-16 08:26 80  
[TXT]water.xodydata 2020-10-16 08:26 59K 
[IMG]virus.png 2020-10-16 08:26 3.9M 
[   ]vinylpyrr.jdx 2020-10-16 08:26 211K 
[TXT]vib.xml 2020-10-16 08:26 75K 
[TXT]vasp.xml 2020-10-16 08:26 337K 
[   ]troilite.cif 2020-10-16 08:26 1.5K 
[   ]test.spt 2020-10-16 08:26 779  
[   ]test.molden 2020-10-16 08:26 2.6K 
[TXT]tcb-13c.jdx 2020-10-16 08:26 125K 
[TXT]tcb-1h.jdx 2020-10-16 08:26 94K 
[   ]taxol.mol 2020-10-16 08:26 8.2K 
[   ]t6.jdx 2020-10-16 08:26 255K 
[IMG]t3.pngj 2020-10-16 08:26 133K 
[   ]t2d.jdx 2020-10-16 08:26 5.7M 
[IMG]t.png 2020-10-16 08:26 114K 
[   ]t.jvxl.gz 2020-10-16 08:26 848  
[   ]t.jdx 2020-10-16 08:26 558K 
[   ]t-butene.xyz 2020-10-16 08:26 436  
[   ]sr2.cif 2020-10-16 08:26 13K 
[   ]square_planar.spartan 2020-10-16 08:26 24K 
[   ]sebi0105c.ccdc.cif 2020-10-16 08:26 22K 
[   ]sample78-cosy.jdx.gz 2020-10-16 08:26 3.4M 
[   ]sample78-1hnmr.jdx 2020-10-16 08:26 648K 
[   ]sage.zip 2020-10-16 08:26 50K 
[   ]sage.pmesh 2020-10-16 08:26 79K 
[TXT]rabe2.spt 2020-10-16 08:26 4.4K 
[TXT]rabe1.spt 2020-10-16 08:26 4.7K 
[TXT]rabe0.spt 2020-10-16 08:26 2.9K 
[TXT]rabe.spt 2020-10-16 08:26 4.5K 
[   ]rabe.phonon 2020-10-16 08:26 621  
[   ]quartz.cif 2020-10-16 08:26 1.1K 
[   ]pp2.pse 2020-10-16 08:26 543K 
[   ]pimentoGCMS2.dx 2020-10-16 08:26 34K 
[   ]no2_nbo.log.gz 2020-10-16 08:26 45K 
[TXT]nmr_assigned.jdx 2020-10-16 08:26 91K 
[   ]nepheline.cif 2020-10-16 08:26 3.4K 
[   ]nank0104a.ccdc.cif 2020-10-16 08:26 12K 
[   ]nacl.cif 2020-10-16 08:26 3.8K 
[   ]n.mol 2020-10-16 08:26 4.7K 
[   ]n-butane_M0001.jxyz 2020-10-16 08:26 17K 
[IMG]moAnim.png 2020-10-16 08:26 335K 
[   ]methanol.spartan.bin 2020-10-16 08:26 243K 
[TXT]menu.txt 2020-10-16 08:26 23K 
[TXT]mass_assigned.jdx 2020-10-16 08:26 9.6K 
[   ]maleic.cif 2020-10-16 08:26 45K 
[   ]lobe2.jvxl 2020-10-16 08:26 1.5K 
[   ]lobe1.jvxl 2020-10-16 08:26 1.5K 
[   ]kuds0105a.ccdc.cif 2020-10-16 08:26 25K 
[   ]k04041.cif 2020-10-16 08:26 20K 
[IMG]jmestar.png 2020-10-16 08:26 365  
[TXT]ir_assigned.jdx 2020-10-16 08:26 68K 
[   ]icsd_250072.cif 2020-10-16 08:26 5.3K 
[   ]icsd_200866.cif 2020-10-16 08:26 8.8K 
[   ]icsd_26520.cif 2020-10-16 08:26 2.7K 
[   ]gold.cif 2020-10-16 08:26 383  
[TXT]flexfit.spt 2020-10-16 08:26 1.1K 
[IMG]filled.png 2020-10-16 08:26 668K 
[SND]fid.wav 2020-10-16 08:26 64K 
[   ]exo.xyz 2020-10-16 08:26 21K 
[   ]estron.cml 2020-10-16 08:26 30K 
[   ]dna.pse 2020-10-16 08:26 260K 
[   ]dickite.cif 2020-10-16 08:26 1.6K 
[   ]diamond.cif 2020-10-16 08:26 4.6K 
[   ]cyclohexane_movie.xyz 2020-10-16 08:26 33K 
[   ]cyclohexaneFlip.jmol 2020-10-16 08:26 87K 
[TXT]cyclflip2.spt 2020-10-16 08:26 2.2K 
[   ]cyclflip2.jmol 2020-10-16 08:26 109K 
[IMG]cyc35_nocompare.png 2020-10-16 08:26 101K 
[IMG]cyc35_compare.png 2020-10-16 08:26 114K 
[TXT]cx1.jdx 2020-10-16 08:26 332K 
[   ]croconic_new.magres 2020-10-16 08:26 9.6K 
[   ]croconic_new(1).magres 2020-10-16 08:26 9.6K 
[   ]co2.smol 2020-10-16 08:26 43K 
[   ]cl2o.gamess 2020-10-16 08:26 132K 
[IMG]chalcanthite_model.png 2020-10-16 08:26 592K 
[IMG]chalcanthite.png 2020-10-16 08:26 101K 
[IMG]chairflip.png 2020-10-16 08:26 183K 
[   ]ch3cl.smol 2020-10-16 08:26 240K 
[   ]calcite.cif 2020-10-16 08:26 23K 
[TXT]caffeine.vdw.jvxl 2020-10-16 08:26 8.3K 
[   ]caffeine.mol 2020-10-16 08:26 2.3K 
[TXT]caffeine.jvxl 2020-10-16 08:26 8.3K 
[   ]c60af.mol 2020-10-16 08:26 3.0K 
[TXT]c13nmr_assigned.jdx 2020-10-16 08:26 133K 
[   ]c6h6.smol 2020-10-16 08:26 162K 
[   ]buckyball2D.mol 2020-10-16 08:26 5.0K 
[   ]buckyball.mol 2020-10-16 08:26 4.9K 
[IMG]browse.png 2020-10-16 08:26 121K 
[IMG]bonattite_model.png 2020-10-16 08:26 1.6M 
[IMG]bonattite.png 2020-10-16 08:26 151K 
[IMG]bob.png 2020-10-16 08:26 132K 
[DIR]benzenevib.spardir/ 2020-10-16 08:29 -  
[TXT]benzene.c3xml 2020-10-16 08:26 365K 
[   ]bbPlane.pse 2020-10-16 08:26 405K 
[TXT]astex.cmds.txt 2020-10-16 08:26 10K 
[   ]aquation20.jdx 2020-10-16 08:26 96K 
[   ]acetophenone.jdx 2020-10-16 08:26 255K 
[   ]aceticacid.spartan 2020-10-16 08:26 826K 
[   ]Ti2O3.cif 2020-10-16 08:26 1.5K 
[IMG]Sr2Nb2O7_working2.png 2020-10-16 08:26 111K 
[IMG]Sr2Nb2O7_working2.gif 2020-10-16 08:26 1.7M 
[IMG]Sr2Nb2O7_working.png 2020-10-16 08:26 65K 
[IMG]Sr2Nb2O7_working.gif 2020-10-16 08:26 1.0M 
[   ]CuO2CCHF2.magres 2020-10-16 08:26 1.4M 
[   ]Crspectra.jdx 2020-10-16 08:26 49K 
[IMG]Al2O3.png 2020-10-16 08:26 68K 
[   ]AgFUPMOS.cif 2020-10-16 08:26 4.4K 
[   ]3hz7.pdb.gz 2020-10-16 08:26 18K 
[   ]2bxaH.pdb 2020-10-16 08:26 1.4M 
[   ]1m19.pdb.gz 2020-10-16 08:26 385K 
[IMG]1hxw.pngj 2020-10-16 08:26 128K 
[IMG]1hxw.png 2020-10-16 08:26 128K 
[   ]1fss.pse 2020-10-16 08:26 2.9M 
[IMG]1fss.png 2020-10-16 08:26 789K 
[   ]1ehz.pdb.dssr 2020-10-16 08:26 273K 
[   ]1crntour.pdb 2020-10-16 08:26 34K 
[IMG]1crn_surf_map.png 2020-10-16 08:26 310K 
[IMG]1crn_surf.png 2020-10-16 08:26 233K 
[   ]1crn.pdb.gz 2020-10-16 08:26 48K 
[   ]1crn.pdb 2020-10-16 08:26 48K 
[   ]1cbs_2fofc.map 2020-10-16 08:26 2.1M 
[   ]1cbs.cif 2020-10-16 08:26 152K 
[   ]1bna_surface.pse 2020-10-16 08:26 180K 
[   ]04369a.cif 2020-10-16 08:26 23K